| Management number | 236902615 | Release Date | 2026/07/10 | List Price | US$6.32 | Model Number | 236902615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for rebuilding engines where more demanding use is anticipated, such as heavy duty, motorsports, or street performance. As it is the most versatile replacement engine bearing, P-Series is suitable for most OE applications. Due to the increased load capacity of the TriMetal design, it is a suitable upgrade from Bimetal engine bearings.
| UPC | 027067396785 |
|---|---|
| ASIN | B000EQ2882 |
| Model | MAHCB-1814P |
| Brand Name | Clevite 77 |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Part Number | MAHCB-1814P |
| Bearing Type | Plain Bearing |
| Manufacturer | Clevite |
| Material Type | Metal |
| Bearing Number | CB1814P |
| Item Type Name | Fel-Pro BS6300 Bearing Set |
| Item Dimensions | 2.25 x 3.19 x 1.25 inches |
| Specification Met | Oe |
| Included Components | Clevite CB1814P Connecting 6.0L Ford Power Stroke Standard Connecting Rod Bearing |
| Compatible Lubricant | Oil |
| Part Interchange Info | CB1814P |
| Global Trade Identification Number | 00027067396785 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form