| Management number | 237075836 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237075836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08MLFX6MQ |
|---|---|
| Color | Black, Dark Purple, Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Geyoga |
| Style Name | Turban |
| Unit Count | 3 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.24 Pounds |
| Manufacturer | Geyoga |
| Style Number | Geyoga-Bouffant Caps-012 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Home |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Button, Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | Geyoga-Bouffant Caps-012 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form